FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/18/2023 |
3. Issuer Name and Ticker or Trading Symbol
HeartBeam, Inc. [ BEAT ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock option (right to buy) | (1) | 01/11/2030 | Common Stock | 36,363 | 0.28 | D | |
Stock option (right to buy) | (2) | 02/11/2031 | Common Stock | 9,000 | 4.25 | D | |
Stock option (right to buy) | (3) | 01/18/2033 | Common Stock | 240,000 | 4.465 | D |
Explanation of Responses: |
1. 28,788 shares subject to the stock option are fully vested and exercisable. |
2. 2,631 shares subject to the stock option are fully vested and exercisable. |
3. Twenty-five percent (25%) of the shares subject to the Stock Option shall vest on the one (1) year anniversary of the Vesting Commencement Date (January 18, 2024), and one forty-eighth (1/48th) of the shares subject to the Stock Option shall vest each month thereafter on the same day of the month as the Vesting Commencement Date, subject to the Mr. Eno continuing to be engaged with the company through each such date. All shares subject to the Stock Option shall accelerate and vest in full upon the company's termination of Mr. Eno's engagement with the company following a Change in Control (as defined in the company's 2022 equity incentive plan). |
Remarks: |
/s/ Robert Paul Eno | 01/27/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |